Payroll

 
 
   

Since 1978:

Since 1978 Mother Lode Bookkeeping has been serving the North County coastal communities with the goal to provide cost-effective, professional, and highly-personalized services.

 


 

Payroll

Payroll Services
Latest News!

What's New!

For information and updates on the Economic Stimulus Rebate visit our News Room and see the articles "Information on Stimulus Package," "It's Not Too Late to Claim Your Economic Stimulus Payment," and "People can Avoid Common Errors that Delay Stimulus Payments."

When it comes to paying employees, federal and state laws and their reporting requirements have made the payroll process a time consuming headache for the small business owner.

Small business owners can spend many hours a month performing payroll functions. That is valuable time that could be spent generating sales, finding new business opportunities, enhancing products or services, or servicing customers.

We offer payroll solutions that meet your business's needs and enable you to spend your time doing what you do best—running your business.

 

 

Why Outsource Your Payroll?

  • Cost Effective
    Use your staff more efficiently by letting us handle payroll and the associated reporting requirements. Reduce your overhead by removing the need to hire specialized employees.  Use our expertise and efficiencies in payroll processing to your advantage.

  • Saves Time
    Our payroll service eliminates the burden of updating and maintaining your own payroll system.  No more data entry, and no more researching payroll updates or new laws.

  • Worry Free
    Eliminate the worry and risks of calculating and filing your own payroll taxes by having professionals do it for you. Federal, state and local payroll tax laws are constantly changing and becoming more complex.  Imagine how much time you would spend learning all the payroll rules and regulations and keeping your information up to date?

Fees

Fees incorporate all necessary filings, including quarterly Federal and State reports, and year-end W2’s.  A Fee Schedule (per payroll) is shown below:

 

(Fees per Payroll Run)

No. of Bi Weekly / No. of Bi Weekly /
Emply's Weekly Semi Mthly Monthly Emply's Weekly Semi Mthly Monthly
1 $11.30 $19.50 $27.80 31 $51.50 $59.80 $68.00
2 13.30 21.50 29.8 32 52.40 60.60 68.90
3 15.30 23.50 31.8 33 53.20 61.40 69.70
4 17.30 25.60 33.8 34 54.00 62.20 70.50
5 19.30 27.60 35.8 35 54.80 63.00 71.30
6 21.20 29.50 37.7 36 55.60 63.90 72.10
7 23.20 31.40 39.7 37 56.40 64.60 72.90
8 25.00 33.30 41.5 38 57.20 65.50 73.70
9 27.00 35.20 43.5 39 58.00 66.30 74.50
10 28.90 37.10 45.4 40 58.80 67.10 75.30
11 30.60 38.90 47.1 41 59.50 67.80 76.00
12 32.30 40.60 48.8 42 60.20 68.50 76.70
13 34.10 42.30 50.6 43 60.90 69.10 77.40
14 35.80 44.10 52.3 44 61.60 69.90 78.10
15 37.60 45.80 54.1 45 62.30 70.60 78.80
16 38.50 46.70 55 46 63.00 71.20 79.50
17 39.40 47.70 55.9 47 63.70 71.90 80.20
18 40.30 48.60 56.8 48 64.40 72.70 80.90
19 41.20 49.50 57.7 49 65.10 73.30 81.60
20 42.20 50.40 58.7 50 65.80 74.00 82.30
21 43.00 51.30 59.5 51 66.20 74.40 82.70
22 43.80 52.10 60.3 52 66.60 74.90 83.10
23 44.70 53.00 61.2 53 67.10 75.40 83.60
24 45.60 53.90 62.1 54 67.60 75.90 84.10
25 4.50 54.70 63 55 68.00 76.30 84.50
26 47.30 55.60 63.8 56 68.50 76.80 85.00
27 48.20 56.40 64.7 57 69.00 77.30 85.50
28 49.00 57.30 65.5 58 69.50 77.70 86.00
29 19.90 58.10 66.4 59 70.00 78.20 86.50
30 50.80 59.00 67.3 60 70.50 78.70 87.00

 

 

*Direct Deposit services are available at an additional fee